So if I reckon the UK on the whole can’t pick a winning Eurovision entry, how did our party do? We voted each song and performance on a scale of 0 to 10, with 10 obviously being the best and 0 the worst. After collating them at the end of the night, these were our results. Shockingly the UK actually came third in our group, despite all my bitching, so we were well out on that one.
We did best in predicting the final positions for Serbia, Turkey, Israel and Albania, getting them exactly right. We were one spot out for both the Ukraine and Germany, in each instance liking them just a little more than the rest of Europe. Of the others we liked more than Europe, we were three positions out for Norway and Georgia, four for Poland, five for Denmark, Romania and Croatia, and well out for France, Finland, Iceland, Sweden and the UK.
Shockingly we somehow put the UK third. I still don’t know how as we all agreed that we didn’t actually like it.
Of the ones we disliked, we rated Bosnia & Herzegovina and Spain three positions lower than the rest of Europe, and everyone else – Greece, Portugal, Latvia, Azerbaijan, Armenia and Russia – a lot lower than the rest of the continent (nine or more positions lower than they actually achieved).
So we didn’t do so bad, but again we weren’t brilliant. We pretty much got the second placed contestant right, but were shockingly off the mark when it came to spotting the winner.
| Country | Points | Our position |
Actual position |
| Ukraine | 98 | 1 | 2 |
| Norway | 78 | 2 | 5 |
| UK | 71 | 3 | 25 |
| Sweden | 70 | 4 | 18 |
| Iceland | 69 | 5 | 14 |
| Serbia | 68 | 6 | 6 |
| Turkey | 65 | 7 | 7 |
| Georgia | 57 | 8 | 11 |
| Israel | 56 | 9 | 9 |
| Denmark | 56 | 10 | 15 |
| France | 54 | 11 | 19 |
| Greece | 46 | 12 | 3 |
| Bosnia & Herzegovina | 44 | 13 | 10 |
| Finland | 42 | 14 | 22 |
| Romania | 41 | 15 | 20 |
| Croatia | 41 | 16 | 21 |
| Albania | 39 | 17 | 17 |
| Armenia | 39 | 18 | 4 |
| Spain | 35 | 19 | 16 |
| Poland | 33 | 20 | 24 |
| Azerbaijan | 31 | 21 | 8 |
| Germany | 30 | 22 | 23 |
| Portugal | 29 | 23 | 13 |
| Latvia | 29 | 24 | 12 |
| Russia | 23 | 25 | 1 |
Or, to put that another way here’s how the positions we gave the finalists differed from their actual finishing places. The darker the background, the further out we were.
| Country | We rated it… |
| UK | 22 positions higher |
| Sweden | 14 positions higher |
| Iceland | 9 positions higher |
| France | 8 positions higher |
| Finland | 8 positions higher |
| Denmark | 5 positions higher |
| Romania | 5 positions higher |
| Croatia | 5 positions higher |
| Poland | 4 positions higher |
| Norway | 3 positions higher |
| Georgia | 3 positions higher |
| Ukraine | 1 position higher |
| Germany | 1 position higher |
| Serbia | We got this one right |
| Turkey | We got this one right |
| Israel | We got this one right |
| Albania | We got this one right |
| Bosnia & Herzegovina | 3 positions lower |
| Spain | 3 positions lower |
| Greece | 9 positions lower |
| Portugal | 10 positions lower |
| Latvia | 12 positions lower |
| Azerbaijan | 13 positions lower |
| Armenia | 14 positions lower |
| Russia | 24 positions lower |
Technorati Tags:
eurovision, eurovision song contest
No related posts.