<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meeester Nik</title>
	<atom:link href="http://www.nik.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nik.co.uk</link>
	<description>Living on Borrowed Thyme</description>
	<lastBuildDate>Thu, 17 May 2012 08:53:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bluebell woods</title>
		<link>http://www.nik.co.uk/photography/bluebell-woods/</link>
		<comments>http://www.nik.co.uk/photography/bluebell-woods/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:53:21 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://www.nik.co.uk/?p=211</guid>
		<description><![CDATA[It&#8217;s been raining so much even the trees are wearing flippers.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been raining so much even the trees are wearing flippers.</p>
<p><img src="http://www.nik.co.uk/wp-content/uploads/2012/05/2012-shadows.jpg" alt="Bluebell woods" title="Bluebell woods" width="800" height="595" class="size-full wp-image-212" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nik.co.uk/photography/bluebell-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To that London</title>
		<link>http://www.nik.co.uk/photography/to-that-london/</link>
		<comments>http://www.nik.co.uk/photography/to-that-london/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:07:21 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.nik.co.uk/?p=222</guid>
		<description><![CDATA[I don&#8217;t miss the train to that London and back. Twice a day, every day, commuting to the city feels like a lifetime away. If you have to do it, though, an empty compartment, coffee and a Kindle make it just about bearable. &#160;]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t miss the train to that London and back. Twice a day, every day, commuting to the city feels like a lifetime away. If you have to do it, though, an empty compartment, coffee and a Kindle make it just about bearable.</p>
<p><img src="http://www.nik.co.uk/wp-content/uploads/2012/05/2012-train-coffee-2.gif" alt="Coffee on the train" title="Coffee on the train" width="390" height="293" class="size-full wp-image-234" />&nbsp;<img src="http://www.nik.co.uk/wp-content/uploads/2012/05/2012-train-kindle-2.gif" alt="Kindle on the train" title="Kindle on the train" width="390" height="293" class="size-full wp-image-236" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nik.co.uk/photography/to-that-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The path after the rain</title>
		<link>http://www.nik.co.uk/photography/the-path-after-the-rain/</link>
		<comments>http://www.nik.co.uk/photography/the-path-after-the-rain/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:50:44 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[countryside]]></category>
		<category><![CDATA[fences]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[path]]></category>

		<guid isPermaLink="false">http://www.nik.co.uk/?p=207</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nik.co.uk/wp-content/uploads/2012/05/2012-path.jpg" alt="Path after the rain" title="Path after the rain" width="800" height="614" class="size-full wp-image-208" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nik.co.uk/photography/the-path-after-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snail tree</title>
		<link>http://www.nik.co.uk/photography/snail-tree/</link>
		<comments>http://www.nik.co.uk/photography/snail-tree/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:49:50 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[weeping willow]]></category>
		<category><![CDATA[willow]]></category>

		<guid isPermaLink="false">http://www.nik.co.uk/?p=203</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nik.co.uk/wp-content/uploads/2012/05/2012-tree-hanningfield.jpg" alt="Snail tree" title="Snail tree" width="800" height="605" class="size-full wp-image-205" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nik.co.uk/photography/snail-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The chapel in Chappel</title>
		<link>http://www.nik.co.uk/photography/the-chapel-in-chappel/</link>
		<comments>http://www.nik.co.uk/photography/the-chapel-in-chappel/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:52:16 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[chapel]]></category>
		<category><![CDATA[Chappel]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[essex]]></category>

		<guid isPermaLink="false">http://www.nik.co.uk/?p=198</guid>
		<description><![CDATA[&#8230;after the rain. The river not far from this little church had burst its banks. When will it ever stop?]]></description>
			<content:encoded><![CDATA[<p>&#8230;after the rain. The river not far from this little church had burst its banks. When will it ever stop?</p>
<p><img src="http://www.nik.co.uk/wp-content/uploads/2012/05/2012-chappel1.jpg" alt="Chapel in Chappel" title="Chapel in Chappel" width="800" height="534" class="size-full wp-image-199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nik.co.uk/photography/the-chapel-in-chappel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurovision 2012: France</title>
		<link>http://www.nik.co.uk/europe/eurovision-2012-france/</link>
		<comments>http://www.nik.co.uk/europe/eurovision-2012-france/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:50:15 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[eurovision]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.nik.co.uk/?p=196</guid>
		<description><![CDATA[Yes. I&#8217;m not sure where France is going with this one, but it&#8217;s fantastic. Deserves to win, but almost certainly won&#8217;t. Sweden is the favourite, although I don&#8217;t see it myself.]]></description>
			<content:encoded><![CDATA[<p>Yes. I&#8217;m not sure where France is going with this one, but it&#8217;s fantastic. Deserves to win, but almost certainly won&#8217;t. Sweden is the favourite, although I don&#8217;t see it myself.</p>
<p><iframe width="799" height="436" src="http://www.youtube.com/embed/SnSmB7uBo-Y?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nik.co.uk/europe/eurovision-2012-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The overlord&#8230;</title>
		<link>http://www.nik.co.uk/photography/the-overlord/</link>
		<comments>http://www.nik.co.uk/photography/the-overlord/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:47:40 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[cat]]></category>

		<guid isPermaLink="false">http://www.nik.co.uk/?p=183</guid>
		<description><![CDATA[&#8230;keeps watch while I work.]]></description>
			<content:encoded><![CDATA[<p>&#8230;keeps watch while I work.</p>
<p><img src="http://www.nik.co.uk/wp-content/uploads/2012/05/2012-cat-desk.jpg" alt="Cat on the desk" title="Cat on the desk" width="800" height="600" class="size-full wp-image-184" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nik.co.uk/photography/the-overlord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote surveillance</title>
		<link>http://www.nik.co.uk/photography/remote-surveillance/</link>
		<comments>http://www.nik.co.uk/photography/remote-surveillance/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:24:56 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.nik.co.uk/?p=178</guid>
		<description><![CDATA[After one day of sun yesterday (and it was glorious &#8211; actually properly hot) it&#8217;s raining again today. The cat has given up his spot at the bottom of the garden, watching the wildlife scuttle about, and installed himself at an upstairs window where he can keep them in check remotely.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nik.co.uk/wp-content/uploads/2012/05/2012-remote-meeces.jpg" alt="Cat on watch" title="Cat on watch" width="800" height="533" class="size-full wp-image-179" /></p>
<p>After one day of sun yesterday (and it was glorious &#8211; actually properly hot) it&#8217;s raining again today. The cat has given up his spot at the bottom of the garden, watching the wildlife scuttle about, and installed himself at an upstairs window where he can keep them in check remotely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nik.co.uk/photography/remote-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish, polish, polish</title>
		<link>http://www.nik.co.uk/photography/polish-polish-polish/</link>
		<comments>http://www.nik.co.uk/photography/polish-polish-polish/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:02:42 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[bonnet]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[hood]]></category>
		<category><![CDATA[polish]]></category>

		<guid isPermaLink="false">http://www.nik.co.uk/?p=130</guid>
		<description><![CDATA[I wouldn&#8217;t have the patience to do it myself, but a polished bonnet does look good.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nik.co.uk/wp-content/uploads/2012/04/2012-blue-bonnet.jpg" alt="Polished bonnet" title="Polished bonnet" width="800" height="533" class="size-full wp-image-131" /></p>
<p>I wouldn&#8217;t have the patience to do it myself, but a polished bonnet does look good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nik.co.uk/photography/polish-polish-polish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Europe, and only hearing half the story</title>
		<link>http://www.nik.co.uk/europe/europe-and-its-finances/</link>
		<comments>http://www.nik.co.uk/europe/europe-and-its-finances/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 08:26:29 +0000</pubDate>
		<dc:creator>Nik</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.nik.co.uk/?p=170</guid>
		<description><![CDATA[Governments love offloading blame for their problems on someone else, and where finances are concerned the EU always seems to be an easy target. I&#8217;ve long been very pro Europe and would love to see greater integration and cooperation across all member states. Unfortunately, if that required any national referenda, though, I can&#8217;t see it [...]]]></description>
			<content:encoded><![CDATA[<p>Governments love offloading blame for their problems on someone else, and where finances are concerned the EU always seems to be an easy target.</p>
<p>I&#8217;ve long been very pro Europe and would love to see greater integration and cooperation across all member states. Unfortunately, if that required any national referenda, though, I can&#8217;t see it ever happening, as the governments have spent so long using the institutions of the EU as a whipping boy and handy destination of oh-so-frequently passed bucks.</p>
<p>So, it&#8217;s interesting to say what Jose Manuel Barroso, president of the European Commission says here in response to a question about further requests for EU funds.</p>
<p>Funny how we usually only get half the story &#8211; about how Europe is always asking, but we&#8217;re never receiving. Except, of course, we are.</p>
<blockquote><p><em>Journalist</em>: How do you explain to taxpayers in a country like Britain that, because of this [EU] budget increase, the British treasury will have to find over a billion euros extra next year to give to you [while] it is cutting back on public services in Britain?</p>
<p><em>Barroso</em>: First of all, I cannot agree with the assumption in your question. You say &quot;given to us&quot;, &quot;given to me&quot;. It is not to me. It is to Europe, to the regions of Europe, to the workers of Europe, to the United Kingdom.</p>
<p>The example that President Schulz brought today about ITER (International Thermonuclear Experimental Reactor) is quite impressive. Do you know who is asking the increase of expenditure in ITER? Namely the net contributors, namely the United Kingdom. The question I put to you, if I may, is does the public in the UK know that the British government is arguing for the increase in expenditure like ITER? Do you believe this project is the first priority for the poorest regions of Europe? So, the point is very important to make, because there is sometimes a complete contradiction between the positions that the governments take publicly, some governments saying &quot;we want to reduce the budget&quot;, and afterwards they are the first to ask for increase of the budget in the projects that are of course for their direct interest.</p>
</blockquote>
<p>(Source: <a href="http://europa.eu/rapid/pressReleasesAction.do?reference=MEMO/12/281&#038;format=HTML&#038;aged=0&#038;language=EN&#038;guiLanguage=en" target="_blank" title="Reply of President Barroso to a question from a journalist">Europa Press Releases</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nik.co.uk/europe/europe-and-its-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

